Date | Total number of repurchased shares | Weighted average purchased price (EUR) |
July 15, 2016 | 100,000 | 23.3146 |
July 18, 2016 | 137,000 | 23.3499 |
July 19, 2016 | 100,000 | 23.1420 |
July 20, 2016 | 210,000 | 23.6208 |
July 21, 2016 | 255,000 | 23.6774 |
Ben Zwirs
Philips Group Communications
Tel.: +31 6 15213446
E-mail: ben.zwirs@philips.com
Leandro Mazzoni
Philips Investor Relations
Tel.: +31 20 5977055
E-mail: investor.relations@philips.com
You are about to visit a Philips global content page
You are about to visit the Philips USA website.