Date | Total number of repurchased shares | Weighted average purchased price (EUR) |
July 22, 2016 | 210,000 | 23.7966 |
July 25, 2016 | 100,000 | 24.1510 |
July 26, 2016 | 90,000 | 24.3952 |
July 27, 2016 | 100,000 | 24.3887 |
July 28, 2016 | 150,000 | 24.0401 |
Ben Zwirs
Philips Group Communications
Tel.: +31 6 15213446
E-mail: ben.zwirs@philips.com
Leandro Mazzoni
Philips Investor Relations
Tel.: +31 20 5977055
E-mail: investor.relations@philips.com
You are about to visit a Philips global content page
You are about to visit the Philips USA website.