Date | Total number of repurchased shares | Weighted average purchased price (EUR) |
August 5, 2016 | 85,000 | 23.9314 |
August 8, 2016 | 30,000 | 24.1234 |
August 9, 2016 | 27,000 | 24.3822 |
August 10, 2016 | 59,000 | 24.9413 |
August 11, 2016 | 65,000 | 25.0666 |
Ben Zwirs
Philips Group Communications
Tel.: +31 6 15213446
E-mail: ben.zwirs@philips.com
Vanessa Bruinsma-Kleijkers
Philips Investor Relations
Tel.: +31 20 5977447
E-mail: investor.relations@philips.com
You are about to visit a Philips global content page
You are about to visit the Philips USA website.