Date | Total number of repurchased shares | Weighted average purchased price (EUR) |
August 19, 2016 | 90,000 | 25.4441 |
August 22, 2016 | 150,000 | 25.4225 |
August 23, 2016 | 85,000 | 25.5700 |
August 24, 2016 | 35,000 | 25.7651 |
August 25, 2016 | 105,000 | 25.6866 |
Ben Zwirs
Philips Group Communications
Tel.: +31 6 15213446
E-mail: ben.zwirs@philips.com
Leandro Mazzoni
Philips Investor Relations
Tel.: +31 20 5977055
E-mail: investor.relations@philips.com
You are about to visit a Philips global content page
You are about to visit the Philips USA website.