Date | Total number of repurchased shares | Weighted average purchased price (EUR) |
August 26, 2016 | 11,000 | 25.7293 |
August 29, 2016 | 23,000 | 25.7896 |
August 30, 2016 | 40,000 | 26.1431 |
August 31, 2016 | 50,000 | 26.0957 |
September 1, 2016 | 100,000 | 26.1574 |
Ben Zwirs
Philips Group Communications
Tel.: +31 6 15213446
E-mail: ben.zwirs@philips.com
Vanessa Bruinsma-Kleijkers
Philips Investor Relations
Tel.: +31 20 5977447
E-mail: investor.relations@philips.com
You are about to visit a Philips global content page
You are about to visit the Philips USA website.