Date | Total number of repurchased shares | Weighted average purchased price (EUR) |
July 29, 2016 | 85,000 | 23.9315 |
August 1, 2016 | 100,000 | 23.7965 |
August 2, 2016 | 100,000 | 23.5641 |
August 3, 2016 | 60,000 | 23.3844 |
August 4, 2016 | 70,000 | 23.6171 |
Ben Zwirs
Philips Group Communications
Tel.: +31 6 15213446
E-mail: ben.zwirs@philips.com
Vanessa Bruinsma-Kleijkers
Philips Investor Relations
Tel.: +31 20 5977447
E-mail: investor.relations@philips.com
You are about to visit a Philips global content page
You are about to visit the Philips USA website.